1. Manchester United (z: 19, s: 36:25, b: 40)
2. Manchester City (z: 18, s: 31:13, b: 38)
3. Leicester City (z: 19, s: 35:21, b: 38)
4. Liverpool FC (z: 19, s: 37:22, b: 34)
5. Tottenham Hotspur (z: 18, s: 33:17, b: 33)
6. Everton FC (z: 17, s: 28:21, b: 32)
7. West Ham United (z: 19, s: 27:22, b: 32)
8. Chelsea FC (z: 19, s: 33:23, b: 29)
9. Southampton FC (z: 18, s: 26:21, b: 29)
10. Arsenal FC (z: 19, s: 23:19, b: 27)
11. Aston Villa (z: 16, s: 29:18, b: 26)
12. Leeds United (z: 18, s: 30:34, b: 23)
13. Crystal Palace (z: 19, s: 22:33, b: 23)
14. Wolverhampton Wanderers (z: 19, s: 21:29, b: 22)
15. Newcastle United (z: 18, s: 18:30, b: 19)
16. Burnley FC (z: 18, s: 10:22, b: 19)
17. Brighton & Hove Albion (z: 19, s: 22:29, b: 17)
18. Fulham FC (z: 18, s: 15:27, b: 12)
19. West Bromwich Albion (z: 19, s: 15:43, b: 11)
20. Sheffield United (z: 19, s: 10:32, b: 5)